The MoPR 500 Index
| LAKE OSWEGO, ORE. — October 3, 2008 — Q3-2008 has been a crazy one for the stock market. The only stock that seemed to do well the last two weeks was Campbell Soup (NYSE: CPB). It made us wonder how mobility stocks would fare as compared to the rest of the market. So we’re trying an experiment.
We looked at some representative companies across the wide mobility spectrum — from wireless to Wi-Fi, from mobile entertainment to network infrastructure — and we put together a portfolio buying a single share of as many of these mobility stocks as we could purchase for $500. ![]() On October 3, 2008 the “MoPR 500 Stock Index” was valued at $500.49. How’s it doing today? |
|
| Company Name (Symbol) | Purchase Price |
| Alcatel Lucent (ALU) | $ 3.54 |
| AT&T (T) | 28.12 |
| Bitstream (BITS) | 5.17 |
| Broadcom (BRCM) | 16.63 |
| Cisco Systems (CSCO) | 21.25 |
| Clearwire (CLWR) | 9.92 |
| Deutsche Telekom (DT) | 15.63 |
| DirecTv Group (DTV) | 24.76 |
| France Telecom (FTE) | 27.78 |
| Garmin (GRMN) | 28.72 |
| Intel (INTC) | 17.31 |
| iPass (IPAS) | 1.80 |
| Motorola (MOT) | 6.72 |
| Neustar (NSR) | 18.83 |
| Nokia (NOK) | 17.75 |
| Nortel Networks (NT) | 2.08 |
| Powerwave Technologies (PWAV) | 3.32 |
| Qualcomm (QCOM) | 40.87 |
| Research in Motion (RIMM) | 60.96 |
| Sierra Wireless (SWIR) | 8.75 |
| Sprint Nextel (S) | 5.70 |
| Sybase (SY) | 28.76 |
| Syniverse Holdings (SVR) | 16.11 |
| Telus Corp (TU) | 34.61 |
| UTStarcom (UTSI) | 2.88 |
| Verizon Communications (VZ) | 31.24 |
| ViaSat (VSAT) | 21.28 |
| TOTAL VALUE | $500.49 |
For more detailed information about the stocks in this index and their performance, please visit the Index pages on Herdstreet and Stockalicious.

